Every workspace starts with 14 days of Pro, no credit card required.
$0 a month
Free forever
$25 a month
Per unit
Let's talk
Volume pricing for your organization
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Revelica agent | |||
| Credits a month, per workspaceSpent when Revelica's agent saves work. Reading is free. | 50 | 500 per unit | 30,000 |
| RoutinesScheduled and event-triggered runs of Revelica's agent. | Not included | Included | Included |
| Web research, skills and playbooks | Included | Included | Included |
| Your own agents | |||
| Claude (Desktop, web and Code) | read | read + save | read + save |
| ChatGPT and Codex | read | read + save | read + save |
| Any MCP client | read | read + save | read + save |
| The Canvas inside Claude and ChatGPTEditing it yourself is free on every plan. | Included | Included | Included |
| Canvas | |||
| Strategic ContextUnderstand the business, its scorecard, market, and connected knowledge. | Included | Included | Included |
| InsightsCollect evidence and turn it into reusable findings. | Included | Included | Included |
| BetsTurn strategy and evidence into goals, ideas, hypotheses, and experiments. | Included | Included | Included |
| CustomersUnderstand customer segments, journeys, interviews, and opportunities. | Included | Included | Included |
| Integrations | |||
| Atlassian | Included | Included | Included |
| GitHub | Included | Included | Included |
| Linear | Included | Included | Included |
| Notion | Included | Included | Included |
| PostHog | Included | Included | Included |
| Slack | Included | Included | Included |
| Workspace | |||
| Members | Unlimited | Unlimited | Unlimited |
| Teamspaces | 1 | 1 per unit | Unlimited |
Limits are per workspace, so adding members doesn't change them.